Team
Forwards
# | Name | Position | Date of Birth | Height | Weight | Shoots | Birthplace |
---|---|---|---|---|---|---|---|
10 | Ben Street | LW | 2/13/1987 | 6' 0" | 194 lbs | L | Coquitlam, BC |
13 | Cam Darcy | C | 3/2/1994 | 6 '0'' | 185 lbs | R | South Boston, MA |
14 | Tyler Irvine | RW | 5/15/1996 | 5' 11' | 170 lbs | R | Livonia, MI |
16 | Nat Schnarr | C | 2/25/1999 | 6' 3'' | 181 lbs | R | Waterloo, ON |
19 | Travis St. Denis | C | 9/17/1992 | 5' 7'' | 170 lbs | L | Trail, BC |
20 | Fabian Zetterlund | RW | 8/25/1999 | 5' 11" | 198 lbs | R | Karlstad, SWE |
21 | Miles Koules | RW | 6/25/1994 | 6' 0'' | 193 lbs | R | Los Angeles, CA |
25 | Nolan Foote | LW | 11/29/2000 | 6' 4'' | 201 lbs | L | Denver, CO |
26 | Ryan Schmelzer | C | 7/28/1993 | 6' 2" | 183 lbs | R | Buffalo, NY |
27 | Marian Studenic | RW | 10/28/1998 | 6' 1" | 163 lbs | L | Holic, SVK |
43 | Ben Thomson | LW | 1/16/1993 | 6' 3'' | 205 lbs | L | Orangeville, ON |
62 | Danick Martel | LW | 12/12/1994 | 5' 8'' | 176 lbs | L | Drummondville, PQ |
90 | Jesper Boqvist | C | 10/30/1998 | 6' 0'' | 180 lbs | L | Falin, SWE |
92 | Graeme Clarke | RW | 4/24/2001 | 6' 0'' | 174 lbs | R | Waconia, MN |
Defensemen
# | Name | Position | Date of Birth | Height | Weight | Shoots | Birthplace |
---|---|---|---|---|---|---|---|
2 | Michael Vukojevic | D | 6/8/2001 | 6' 3'' | 212 lbs | L | Oakville, ON |
6 | Colton White | D | 5/3/1997 | 6' 1" | 185 lbs | L | London, ON |
8 | Josh Jacobs | D | 2/15/1996 | 6' 2" | 201 lbs | R | Shelby Twp., MI |
18 | David Quenneville | D | 3/13/1998 | 5' 8'' | 173 lbs | L | Edmonton, AB |
22 | Reilly Walsh | D | 4/21/1999 | 6' 0'' | 185 lbs | R | Framingham, MA |
38 | Jeremy Groleau | D | 10/25/1999 | 6' 3" | 201 lbs | L | St. Nicolas, QC |
82 | Nikita Okhotiuk | D | 12/4/2000 | 6' 1'' | 194 lbs | L | Chelyabinsk, RUS |
88 | Kevin Bahl | D | 6/27/2000 | 6' 7'' | 240 lbs | L | New Westminster, BC |
Goalies
# | Name | Position | Date of Birth | Height | Weight | Catches | Birthplace |
---|---|---|---|---|---|---|---|
31 | Gilles Senn | G | 3/1/1996 | 6' 5" | 202 lbs | L | Visp, SUI |
34 | Evan Cormier | G | 11/6/1997 | 6' 3" | 203 lbs | L | Bowmanville, ON |
35 | Jeremy Brodeur | G | 10/29/1996 | 6' 0'' | 185 lbs | L | Essex Falls, NJ |