
BINGHAMTON – The Binghamton Devils have announced the 24-man roster that will hit the ice tomorrow night against the Utica Comets at Floyd L. Maines Veterans Memorial Arena.
# | Name | Position | Date of Birth | Height | Weight | Shoots | Birthplace |
---|---|---|---|---|---|---|---|
10 | Ben Street | LW | 02/13/1987 | 6' 0" | 194 lbs | L | Coquitlam, BC |
11 | Brett Seney | C | 02/29/1996 | 5' 9" | 167 lbs | R | London, ONT |
13 | Cam Darcy | C | 3/2/1994 | 6 '0'' | 185 lbs | R | South Boston, MA |
14 | Tyler Irvine | RW | 5/15/1996 | 5' 11' | 170 lbs | R | Livonia, MI |
15 | Nick Rivera | RW | 5/3/1996 | 5' 10'' | 190 lbs | L | Pacific Palisades, CA |
16 | Nat Schnarr | C | 02/25/1999 | 6' 3'' | 181 lbs | R | Waterloo, ON |
19 | Travis St. Denis | C | 9/17/1992 | 5' 7'' | 170 lbs | L | Trail, BC |
20 | Fabian Zetterlund | RW | 08/25/1999 | 5' 11" | 198 lbs | R | Karlstad, SWE |
25 | Nolan Foote | LW | 11/29/2000 | 6' 4'' | 201 lbs | L | Denver, CO |
26 | Ryan Schmelzer | C | 07/28/1993 | 6' 2" | 183 lbs | R | Buffalo, NY |
27 | Marian Studenic | RW | 10/28/1998 | 6' 1" | 163 lbs | L | Holic, SVK |
28 | Brandon Gignac | C | 11/07/1997 | 5' 11" | 170 lbs | L | Repentigny, QC |
62 | Danick Martel | LW | 12/12/1994 | 5' 8'' | 176 lbs | L | Drummondville, PQ |
# | Name | Position | Date of Birth | Height | Weight | Shoots | Birthplace |
---|---|---|---|---|---|---|---|
2 | Michael Vukojevic | D | 6/8/2001 | 6' 3'' | 212 lbs | L | Oakville, ON |
5 | Colby Sissons | D | 1/15/1998 | 6' 2" | 185 lbs | L | Edmonton, AB |
6 | Colton White | D | 5/3/1997 | 6' 1" | 185 lbs | L | London, ON |
8 | Josh Jacobs | D | 2/15/1996 | 6' 2" | 201 lbs | R | Shelby Twp., MI |
18 | David Quenneville | D | 3/13/1998 | 5' 8'' | 173 lbs | L | Edmonton, AB |
22 | Reilly Walsh | D | 4/21/1999 | 6' 0'' | 185 lbs | R | Framingham, MA |
38 | Jeremy Groleau | D | 10/25/1999 | 6' 3" | 201 lbs | L | St. Nicolas, QC |
82 | Nikita Okhotiuk | D | 12/4/2000 | 6' 1'' | 194 lbs | L | Chelyabinsk, RUS |
# | Name | Position | Date of Birth | Height | Weight | Catches | Birthplace |
---|---|---|---|---|---|---|---|
34 | Evan Cormier | G | 11/6/1997 | 6' 3" | 203 lbs | L | Bowmanville, ON |
35 | Jeremy Brodeur | G | 10/29/1996 | 6' 0'' | 185 lbs | L | Essex Falls, NJ |
Binghamton will open up the 2019-20 season at home tomorrow, October 5 at 7:05 p.m. against the Utica Comets. Tickets are available by calling or texting “TICKETS” to 607-722-7367.
Download the FREE Binghamton Devils mobile app for Apple and Android. Get live score updates and breaking news notifications right to your phone!
Stay current with the latest team news by visiting www.binghamtondevils.com. Follow the Devils all year long on Facebook (/bingdevils), Twitter (@BingDevils), Instagram (@bingdevils), Snapchat (@bingdevils), and the team’s Youtube channel (/BingDevils).