2018-19 Binghamton Devils

Colton White
#6
Position: DDate of Birth: 05/03/1997
Height: 6' 1" Weight: 195 lbs
Shoots: L
Birthplace: London, ON
Biography:
Forwards |
|||||||||
# | Name | POS | |||||||
---|---|---|---|---|---|---|---|---|---|
9 | Michael McLeod | C | |||||||
10 | Ryan Schmelzer | C | |||||||
13 | Brandon Baddock | LW | |||||||
15 | Nick Saracino | LW | |||||||
17 | John Quenneville | C | |||||||
18 | Blake Speers | C | |||||||
19 | Blake Pietila | LW | |||||||
22 | Egor Sharangovich | C | |||||||
26 | Eric Tangradi | LW | |||||||
27 | Marian Studenic | RW | |||||||
28 | Brandon Gignac | C | |||||||
32 | Nikita Popugaev | LW | |||||||
42 | Nathan Bastian | RW | |||||||
Defensemen |
|||||||||
# | Name | POS | |||||||
3 | Tariq Hammond | D | |||||||
4 | Ryan Murphy | D | |||||||
5 | Colby Sissons | D | |||||||
6 | Colton White | D | |||||||
7 | Brian Strait | D | |||||||
8 | Josh Jacobs | D | |||||||
44 | Egor Yakovlev | D | |||||||
55 | John Ramage | D | |||||||
Goalies |
|||||||||
# | Name | POS | |||||||
1 | Evan Cormier | G | |||||||
29 | Mackenzie Blackwood | G | |||||||
31 | Eddie Lack | G | |||||||
33 | Cam Johnson | G |